Brookhollow Faculty and Staff 2008-2009
To leave a direct voice mail for a staff member, dial the Voice Mail number.
You can also e-mail any staff member directly who is underlined by clicking on their name.
Administrators and Office Staff
| Name | Voice Mail # | Position |
| Philip Riley | 594-5211 | Principal |
| Lisa Harris | 594-5216 | Assistant Principal |
| Corey Shepperd | 594-5210 | Secretary |
| Belinda Goyeneche | 594-8420 | Administrative Assistant |
| Darla Roessler | 594-5235 | Nurse |
| Misty Hendrick | 594-5238 | Student Records |
Librarian
| Name | Voice Mail # |
| Linda Clark | 594-8291 |
Special Areas
| Name | Position | Voice Mail # | Area/Room # |
| Max Cox | P.E. Coach | 594-7673 | Gym |
| P.E. Aide | Gym | ||
| Rebecca Dittmar | Music Teacher | 594-7660 | Music Room |
| Deb Locklear | Art Teacher | 594-9158 | 111 |
Kindergarten Team
| Name | Voice Mail # | Room # |
| Claudette Cantu | 594-7294 | 110 |
| Juanda Reyes | 594-9126 | 108 |
| Caitlyn Allen | 106 | |
| Angela Hodges | 594-9127 | 104 |
| Angie Williams | 594-7624 | 112 |
First Grade Team
| Name | Voice Mail # | Room # |
| Shannon Cotter | 594-7964 | 206 |
| Cacie Gates | 594-9265 | 212 |
| Tracy Harper | 204 | |
| Jami Nordquist | 594-7091 | 208 |
| Christina Ramirez | 594-9105 | 210 |
Second Grade Team
| Name | Voice Mail # | Room # |
| Corinne Barker | 594-7486 | 201 |
| Jessica Carpenter | 594-9130 | 211 |
| Mary Ellen Castro | 594-9131 | 207 |
| Penny Garcia | 594-7296 | 205 |
| Sandy Wood | 594-5229 | 209 |
Third Grade Team
| Name | Voice Mail # | Room # |
| Brandy Chase | 594-7496 | 312 |
| Joy Hatcher | 594-7494 | 308 |
| Susan Palladino | 594-7495 | 311 |
| Amy Ramos | 594-7423 | 309 |
| Leigh Roan | 594-7775 | 310 |
Fourth Grade Team
| Name | Voice Mail # | Room # |
| Loni Browning | 594-7356 | 302 |
| Laura Coulter | 404 | |
| Morgan Hamilton | 594-9059 | 304 |
| Kendra Silvus | 594-9153 | 306 |
| Sandy Stewart | 594-7424 | 403 |
Fifth Grade Team
| Name | Voice Mail # | Room # |
| Margaret Danforth | 594-8402 | 405 |
| Shari Griffith | 594-7305 | 410 |
| Jennifer Edds | 594-7422 | 406 |
| Jennifer Porter | 594-7133 | 408 |
| Susan Tyson | 594-7615 | 407 |
Counselor
| Name | Voice Mail # |
| Jennifer Cunningham | 594-5200 |
Resource and Intervention Team
| Name | Position | Voice Mail # | Room # |
| Steven Brock | Intervention | 594-7692 | 402 |
| Neda Callia | Intervention | 594-7557 | Portable |
| Karen Gilmore | Intervention | 594-7323 | Portable |
| Nancy Mewhort | SCE/ESL Aide | 594-8350 | Portable |
| Ashley Powell-Doerr | L.S.S.P. | 594-5202 | 105 |
| Lisa Sparkman | Pflex | 409 | |
| Sheryl Lawrence | Intervention | 594-7613 | 409 |
| Sue Williams | Intervention | 303 | |
| Hala Nasser | Communications | 594-9243 | 109 |
| Kelly Guzzi | Assistant | 109 | |
| Theresa Overheim | Communications | 594-8486 | 203 |
| Mary Falcon | Assistant | 203 | |
| Kelly Gerner | Assistant | 101 | |
| Shawneen Ricke | Assistant | 594-7183 | 101 |
| Cindy Reedy | Assistant | 107 | |
| Emily Visness | Communications | 307 | |
| Greg Ford | Assistant | 307 | |
| Keitra Johnson | Assistant | 307 | |
| Shannon Soliz | Assistant | 307 | |
| Elizabeth Bailey | Speech Pathologist | 102 | |
| Tracye Box | Assistant | 109 | |
| Shelley Carr | Communications | 107 | |
| Deanna Boley | Assistant | 107 | |
| Joni Dillon | Speech Pathologist | 102 | |
| Nicole Hood | Assistant | 107 | |
| Dana Rusche | Speech Pathologist | ||
| Jennifer Siard | Speech Pathologist | ||
| Brandy Windham | Speech Pathologist | ||
| Danielle Stilson | Assistant | 109 |
Cafeteria Staff
Manager - Rhonda Van Voorhis
Mary Duron, Bea Rouhier, Janice Scrimshire, Jackie Spier
Custodial Staff
Day - Carlos Munoz
Night - Nilo Lunas-Montez, Paulie Luza
