Dessau Elementary Staff Members
| OFFICE STAFF | ||
| Staff Member | Voicemail | Title |
| Araceli Soliz | 594-4600 | Principal |
| Tana Ruckel | 594-4600 | Assistant Principal |
| Raymond Gross | 594-4600 | Response to Intervention |
| Sandra Sebesta | 594-4626 | Counselor |
| Courtney Cardosa | 594-4627 | Testing Counselor At-Risk/GT |
| Patricia Braithwaite | 594-4635 | School Nurse |
| Sandy Zarazua - Bilingual | 594-4610 | Sr. Admin. Associate |
| Alita Huckabay | 594-4638 | Student Records Specialist |
| Tony Diaz-Cruz - Bilingual | 594-4604 | Admin. Assistant |
| THIRD GRADE TEAM 1 | |||
| Staff Member | Voicemail | Conference Period | Lunch Time |
| Tiffany Case | 594-7261 | 8:20 – 9:05 | 11:12 - 11:47 |
| Nicole Crookston - Bilingual | 594-9446 | 8:20 – 9:05 | 11:08 – 11:43 |
| Marisol Gonzalez - Bilingual | 594-7920 | 8:20 – 9:05 | 11:14 - 11:49 |
| Esther Wiley | 594-7347 | 8:20 – 9:05 | 11:10– 11:45 |
| Tina Zbytovsky | 594-7395 | 8:20 – 9:05 | 11:06 – 11:41 |
| THIRD GRADE TEAM 2 | |||
| Staff Member | Voicemail | Conference Period | Lunch Time |
| DeAnna Larson | 594-7340 | 11:05 – 11:20 | 11:37– 12:12 |
| Laura Martinez - Bilingual | 594-7888 | 11:05 – 11:20 | 11:41– 12:16 |
| Melissa Mayo | 594-7359 | 11:05 – 11:20 | 11:35 – 12:10 |
| Miriam Perry - Bilingual | 594-9432 | 11:05 – 11:20 | 11:39 – 12:14 |
| Emily Price | 594-4600 | 11:05 – 11:20 | 11:43 - 12:18 |
| Debbie Watson | 594-7414 | 2:00 – 2:45 | 11:33– 12:08 |
| FOURTH GRADE TEAM 1 | |||
| Staff Member | Voicemail | Conference Period | Lunch Time |
| Sarah Alexander | 594-7039 | 1:05 – 1:50 | 12:01 -12:36 |
| Maria Amescua -Bilingual | 594-7260 | 1:05 – 1:50 | 12:03 - 12:38 |
| Sylvia Bartles | 594-7907 | 1:05 – 1:50 | 12:05 -12:40 |
| Janna Hill | 594-7542 | 1:05 – 1:50 | 11:59 -12:34 |
| Samantha Landers | 594-8210 | 1:05 – 1:50 | 12:09 - 12:44 |
| Emma Santarriaga - Bilingual | 594-9431 | 1:05 – 1:50 | 12:07 - 12:42 |
| FOURTH GRADE TEAM 2 | |||
| Staff Member | Voicemail | Conference Period | Lunch Time |
| Jessica Bardt - Bilingual | 594-8169 | 1:55 - 2:40 | 11:48 - 12:23 |
| Ana Gonzales -Bilingual | 594-9264 | 1:55 - 2:40 | 11:46 -12:21 |
| Judy Harper | 594-8184 | 1:55 - 2:40 | 11:52 -12:27 |
| Lizett Sanchez | 594-7881 | 1:55 - 2:40 | 11:50 - 12:25 |
| Jeanne Lashus | 594-7412 | 1:55 - 2:40 | 11:54 -12:29 |
| FIFTH GRADE TEAM 1 | |||
| Staff Member | Voicemail | Conference Period | Lunch Time |
| Erin O'Rourke | 594-7286 | 10:00 -10:45 | 10:59 - 11:33 |
| Scott Smith | 594-9001 | 10:00 -10:45 | 10:57 - 11:31 |
| Diane Waits | 594-7600 | 10:00 -10:45 | 10:55 - 11:30 |
FIFTH GRADE TEAM 2 |
|||
Staff Member |
Voicemail |
Conference Period |
Lunch Time |
| Donna Coppedge | 594-7596 | 12:15 - 1:00 | 11:19 - 11:54 |
| Alberto Flores - Bilingual | 594-5417 | 12:15 - 1:00 | 11:01 - 11:35 |
| Benita Martinez -Bilingual | 594-9058 | 12:15 - 1:00 | 11:23 - 11:58 |
| Nancy Sabban | 594-7472 | 12:15 - 1:00 | 11:21 - 11:56 |
| COMM UNIT | |||
| Staff Member | Voicemail | Conference Period | Lunch Time |
| Clay Cansler | 594-7596 | 9:45 - 10:15 | 1:00 - 1:30 |
| Angela Elizondo | 594-9052 | 12:00 -12:30 | |
| Rachel Haire | 594-7599 | 11:30 - 12:00 | |
| Christopher Nelson | 594-4600 | 11:00 - 11:30 | |
| INSTRUCTIONAL SUPPORT | ||
| Staff Member | Voicemail | Title |
| Kristie Beavers | 594-4600 | Reading Interventionist |
| Shannon Brocato | 594-4600 | Resource Teacher |
| Gracie Casanova | 594-4600 | Bilingual/ESL Interventionist |
| Sandra Garza | 594-4600 | Bilingual EA Interventionist |
| Elinore LeFabre-Wells | 594-4600 | LSSP/ Diagnostician |
| Christine Marques | 594-4600 | Coordinator of Speech Services |
| Valerie Pruneda | 594-4600 | Resource Teacher |
| Karen Roberts | 594-4600 | EA Interventionist |
| Monica Rodriguez | 594-4600 | Bilingual Resource Teacher |
| Christie Smith | 594-4600 | Instructional Coach |
| Lisa Sparkman | 594-4600 | GT PFLEX Instructors Teacher |
| Frances Vargas | 594-4600 | Math Interventionist |
| LIBRARIAN | ||
| Staff Member | Voicemail | Title |
| Cindy Drake | 594-4671 | Librarian |
| SPECIAL AREA STAFF | ||
| Staff Member | Voicemail | Title |
| Cris Bleich | 594-9251 | PE |
| Katherine Abolt | 594-7189 | Art |
| Kathy Miller-Cullum | 594-8404 | PE Assistant |
| Taryn Wyly | 594-7446 | Music |
| STRIVING STAR - 21st CENTURY | ||
| Staff Member | Voicemail | Title |
| Shea McCormick | 594-4600 | Site Coordinator |
| CAFETERIA STAFF | ||
| Staff Member | Voicemail | Title |
| Michelle Rios | 594-4645 | Cafeteria Manager |
| CUSTODIAL STAFF | |
| Staff Member | Title |
| Sergio Fernandez | Lead/Night Custodian |
| Frances Sanchez | Day Custodian |
| Daniel Carreño | Night Custodian |
