Highland Park Elementary Staff Members
Office Staff
OFFICE STAFF |
||
| Staff Member | Voicemail | Title |
| Christie Olivarez | 594-6800 | Principal |
| Travis Motal | 594-6800 | Assistant Principal |
| Carolyn Parker | 594-6800 | Assistant Principal |
| Robi Lasiter | 594-6826 | Counselor |
| Andrea Rader | 594-6835 | Nurse |
| Lorie Mills | 594-6810 | Sr. Admin. Assoc. |
| Eva Davila - Bilingual | 594-6838 | Student Records Specialist |
| Aida Hodges - Bilingual | 594-6804 | Admin. Assistant |
| Monica Tonn | 594-7838 | Workroom/Office Asst. |
Pre-K

( From left to right: Amy McCool & Daniel Reyna)
PRE-KINDERGARTEN TEACHERS |
|||
| Staff Member | Voicemail | Conference Period | Lunch Time |
| Amy McCool | 594-0367 | 10:40-11:50 | 10:07-10:37 and 12:58-1:28 |
| Daniel Reyna - Bilingual | 594-7950 | 10:40-11:50 | 10:10-10:40 and 1:01-1:31 |
Kindergarten
KINDERGARTEN TEACHERS |
|||
| Staff Member | Voicemail | Conference Period | Lunch Time |
| Lakeshia Bailey | 594- | 10:00-10:50 | 11:42-12:15 |
| Brenda Bruce - Kinder Interventionist | 594-7697 | 10:00-10:50 | 11:50-12:20 |
| Jennifer Cengic | 594- | 10:00-10:50 | 11:51-12:24 |
| Kathy Do | 594-9294 | 10:00-10:50 | 11:57-12:30 |
| Teresa Draguicevich | 594-7143 | 10:00-10:50 | 11:48-12:21 |
| Cesar Montalvo - Bilingual | 594-9084 | 10:00-10:50 | 11:54-12:27 |
| Debbie Russell | 594-7311 | 10:00-10:50 | 11:45-12:18 |
| Tadayasu Tsujimura | 594-7776 | 10:00-10:50 | 11:39-12:12 |
First Grade
FIRST GRADE TEACHERS |
|||
| Staff Member | Voicemail | Conference Period | Lunch Time |
| Liza Baker-Watson - Bilingual | 594-7487 | 9:00-9:50 | 12:19-12:52 |
| Shana Harrison | 594-7756 | 9:00-9:50 | 12:22-12:55 |
| DeAnn Henley - 1st Interventionist | 594-9011 | 9:00-9:50 | 12:15-12:45 |
| Kristen Kimbell | 594-7064 | 9:00-9:50 | 12:07-12:40 |
| Lissa Nichols | 594-7607 | 9:00-9:50 | 12:04-12:37 |
| Kelly Simpson | 594-8313 | 9:00-9:50 | 12:25-12:58 |
| Meagan Sykes | 594-9201 | 9:00-9:50 | 12:16-12:49 |
| Julie Thakkar | 594-9214 | 9:00-9:50 | 12:10-12:43 |
Second Grade
SECOND GRADE TEACHERS |
|||
| Staff Member | Voicemail | Conference Period | Lunch Time |
| Iliana Barrera-Lubman | 594-7788 | 8:00-8:50 | 12:35-1:08 |
| Monica Bastida | 594-8325 | 8:00-8:50 | 12:38-1:11 |
| Megan Brock | 594- | 8:00-8:50 | 12:47-1:20 |
| Andres Brown | 594-7258 | 8:00-8:50 | 12:56-1:29 |
| Anna Dunn | 594-7606 | 8:00-8:50 | 12:53-1:26 |
| Rosie Evaro - 2nd Interventionist | 594-9064 | 8:00-8:50 | 12:45-1:15 |
| Marsha Munoz - Bilingual | 594-9095 | 8:00-8:50 | 12:41-1:14 |
| Chris Templeton | 594-7570 | 8:00-8:50 | 12:44-1:17 |
Third Grade
THIRD GRADE TEACHERS |
|||
| Staff Member | Voicemail | Conference Period | Lunch Time |
| Katrina Bailey | 594-9217 | 11:40-12:30 | 10:39-11:12 |
| Brenda Brotherton | 594-8044 | 11:40-12:30 | 10:45-1118 |
| Deborah Creech | 594- | 11:40-12:30 | 10:48-11:21 |
| Stephanie Fletcher | 594-7158 | 11:40-12:30 | 10:33-11:06 |
| Iran Gailndo - 3rd Interventionist | 594-8482 | 11:40-12:30 | 10:40-11:10 |
| D'Anna Pynes | 594-9296 | 11:40-12:30 | 10:30-11:03 |
| Elizet Rodriguez - Bilingual | 594-7218 | 11:40-12:30 | 10:42-11:15 |
| Jennifer Swanzy | 594- | 11:40-12:30 | 10:36-11:09 |
Fourth Grade
FOURTH GRADE TEACHERS |
|||
| Staff Member | Voicemail | Conference Period | Lunch Time |
| Veronica Jimenez | 594-7165 | 12:40-1:30 | 11:01-11:34 |
| J. Lubman | 594-7819 | 12:40-1:30 | 11:07-11:40 |
| Misty Patureau - 4th Interventionist | 594-9295 | 12:40-1:30 | 11:10-11:40 |
| Rebecca Perez | 594-8213 | 12:40-1:30 | 11:10-11:43 |
| Olga Rowehl - Bilingual | 594-7984 | 12:40-1:30 | 10:58-11:31 |
| Wendall Schoffstall | 594-7857 | 12:40-1:30 | 10:55-11:28 |
| Julie Tolleson | 594-7552 | 12:40-1:30 | 11:04-11:37 |
| Michele Hansen - Educational Associate | 594-7953 | ||
Fifth Grade
FIFTH GRADE TEACHERS |
|||
| Staff Member | Voicemail | Conference Period | Lunch Time |
| Norma Cantu - Bilingual | 594- | 1:40-2:30 | 11:20-11:53 |
| Jennefer Cooper | 594-8455 | 1:40-2:30 | 11:23-11:56 |
| Suzi Craddock | 594- | 1:40-2:30 | 11:26-11:59 |
| Sonya Jackson | 594- | 1:40-2:30 | 11:17-11:50 |
| Michelle Montalvo - 5th Interventionist | 594-7910 | 1:40-2:30 | 11:25-11:55 |
| Jennifer Schaffer | 594- | 1:40-2:30 | 11:32-12:05 |
Instructional Support
INSTRUCTIONAL SUPPORT |
||
| Staff Member | Voicemail | Title |
| Tiffany Barker | 594-9286 | Coordinator of Speech Services |
| Sara DeBord | 594- | GT PFLEX Teacher |
| Linda Gonzales - Bilingual | 594-9290 | Bilingual Intervention K-2nd |
| Shannan Gremillion | 594-8389 | Intervention 3rd-5th |
| Erin Herrick | 594- | SLP Intern |
| Peg Kienitz | 594-7637 | SPED Case Manager |
| Jan Martin | 594- | Diagnostician |
| Jessica Rojas | 594- | ARD Facilitator |
| Dede Scott | 594-7312 | Instructional Coach |
Pegasus/PPCD
(From left to right:Emily Rodriguez, Deanna Torres, Kerri Ruiz & Stephanie Iffla)
PEGASUS and PPCD STAFF |
|||
| Staff Member | Voicemail | Title | Lunch Time |
| Kerri Ruiz | 594-9086 | Early Childhood Teacher | 10:18-10:48 |
| Emily Rodriguez | 594-7683 | Pegasus | 10:18-10:48 |
| Stephanie Iffla | 594-7253 | Pegasus | 10:18-10:48 |
| Deanna Torres | 594-7059 | Early Childhood | 10:18-10:48 |
Librarian

Leslie Barrett
LIBRARIAN |
||
| Staff Member | Voicemail | Title |
| Leslie Barrett | 594-6871 | Librarian |
Specials
SPECIAL AREA STAFF |
||
| Staff Member | Voicemail | Title |
| Aimee Teague | 594-7722 | Science/Math Enrichment |
| Crystal Williams | 594- | Art |
| Sally Stone | 594-9220 | Music |
| Tobias MClure | 594- | PE |
| Ivan Valenzuela | 594- | PE Assistant |
Cafeteria
CAFETERIA STAFF |
||
| Staff Member | Voicemail | Title |
| Belinda Vasquez | 594-6845 | Cafeteria Manager |
Custodians
CUSTODIAL STAFF |
|
| Staff Member | Title |
| Jose Gomez | Lead/Night Custodian |
| Jorge Fernandez | Day Custodian |
| Augusto Espinal | Night Custodian |

