Staff
Kindergarten | First Grade | Second Grade | Third Grade | Fourth Grade | Fifth Grade
Special Areas | Special Education
Office Staff
| First | Last | Voice Mail # | Assignment |
|---|---|---|---|
| Brian | Ernest | 594-6010 | Principal |
| Reese | Weirich | 594-6017 | Assistant Principal |
| Judy | Griffith | 594-6010 | Sr. Associate |
| Carolyn | Cruz | 594-6038 | Elementary Registrar/Attendance |
| Paula | Hayden | 594-6004 | Administrative Assistant |
| Lynda | Townsend | 594-6035 | Nurse |
Kindergarten
| First | Last | Voice Mail # | Rm # |
|---|---|---|---|
Jeneffer |
Allen | 594-8062 | 207 |
| Stacey | Dowd | 594-9211 | 205 |
Mary Katherine |
Higgins | 594-7932 | 203 |
YaShenda |
Loggins | 594-7194 | 208 |
Debbie |
Love | 594-7136 | 206 |
Eugenia |
Ohe | 594-7321 | 210 |
First Grade
| First | Last | Voice Mail # | Rm # |
|---|---|---|---|
| Karen | Adams | 594-7269 | 100 |
| Connie | Bracamontez | 594-7318 | 104 |
| Amy | Lebakken | 594-9261 | 106 |
| Susan | Ohlinger | 594-9308 | 107 |
| Britni | Reese | 594-7382 | 101 |
| Renee | Travis | 594-7345 | 103 |
| Jessica | Turner | 594-7509 | 204 |
Second Grade
| First | Last | Voice Mail # | Rm # |
|---|---|---|---|
| Ginger | Dilan | 594-7443 | 102 |
Carolyn |
Garza | 594-7320 | 209 |
| Nick | Goyeneche | 594-7068 | 402 |
| Natasha | Lee | 594-7093 | 403 |
| Audra | Lucas | 594-7924 | 108 |
| Yashundra | Meriwether | 594-7603 | 105 |
| Kathy | Sturdivant | 594-7446 | 109 |
Third Grade
| First | Last | Voice Mail # | Rm # |
|---|---|---|---|
| Amy | Alston | 594-7322 | 410 |
| Melissa | Cline | 594-7291 | 405 |
| Diana | Hancock | 594-7511 | 406 |
| Michelle | Lopez | 594-9352 | 408 |
| Linda | Robinson | 594-8467 | 401 |
| Anessa | Thompson | 594-7655 | 404 |
| Pam | Wozniak | 594-8183 | 407 |
Fourth Grade
| First | Last | Voice Mail # | Rm # |
|---|---|---|---|
| Vicki | Adair | 594-9342 | 304 |
| Rebecca | Ancira | 594-7574 | 412 |
| Stephanie | German | 594-7500 | 411 |
| Audrey | Jones | 594-7078 | 400 |
| Judy | Mack | 594-7448 | 409 |
| Melissa | Prill | 594-7491 | 303 |
| Carmen | Reed | 594-9299 | 413 |
Fifth Grade
| First | Last | Voice Mail # | Rm # |
|---|---|---|---|
| Kim | Combs | 594-7626 | 310 |
| Sandra | Davis | 594-7573 | 307 |
| Sandy | Drum | 594-7628 | 308 |
| Paula | McNamer | 594-7595 | 305 |
| Cheryl | Peterson | 594-7635 | 309 |
| June | Schuette | 594-7627 | 306 |
Intervention/SCE/Spec. Ed
| First | Last | Voice Mail # | Rm # | Assignment |
|---|---|---|---|---|
| Stacey | Bates | 594-9218 | Wkrm A | Psychologist |
| Cyndi | Britton | 594-8366 | Comp Lab | SCE/ESL |
| Nancy | Gentry | 594-6052 | 302 | SCE/ESL |
| Karen | Gladwin | 211 | PPCD | |
| Paula | Gonzales | 594-8433 | 211 | PPCD |
| Kata | Hancock | 594-7492 | 211 | PPCD |
| Jan | Martin | 594-8390 | Library Office | Diagnostician |
| Sharon | Moon | 594-8390 | 201 | Resource |
| Laurell | Newell | 594-8471 | 211 | Pegasus Teacher |
| Rebecca | Newman | 594-7191 | 301 | Resource |
| Hector | Olvera | 594-9327 | 301 | Resource |
| Martha | Pollard | 594-7448 | 302 | Intervention |
| Allison | Sheppard | 594-7701 | 201 | Resource/CM |
| Debe | Skotak | 594-8470 | Wkrm B | Speech Therapist |
| Paula | Starbuck | 301 | Resource | |
| Hillary | Waggoner | 594-8040 | 300 | Pflex Teacher |
Special Areas
| First | Last | Voice Mail # | Rm # | Assignment |
|---|---|---|---|---|
| Mamie | Canales | 594-6045 | Cafeteria | Cafeteria Manager |
| Docia | Craft | 594-7677 | Gym | PE |
| Kimberly | Lamarre | 594-6071 | Library | Librarian |
| Melissa | Malinowski | 594-9190 | Gym | PE |
| Julie | Newcomb | 594-7665 | Music Room | Music |
| Lucy | Reyes | Cafeteria office | Custodian | |
| Dana | Sanchez | 594-6026 | Conference Room | Counselor |
| Audrey | Sandberg | 594-7645 | 202 | Art |
| Georgia | Torok | Gym | PE |
Last updated 9/17/09
