Faculty & Staff, 2009 - 2010
| Office Staff | Position | Voice Mail | |
| Principal | 594 - 5000 | ||
| Assistant Principal | 594 - 5000 | ||
| Counselor | 594 - 5026 | ||
| Secretary | 594 - 5010 | ||
| Administrative Assistant | 594 - 5004 | ||
| Attendance Clerk | 594 - 5038 | ||
| Nurse | 594 - 5035 |
| PPCD | Voice Mail | Conference Period | Lunch Time | |
Sandi Castro - PPCD Teacher |
594 - 9297 | 2:00 - 2:45 | 10:24 - 10:57 | |
| Brenda Franklin - PPCD Teaching Assistant | 594 - 8262 | |||
| Kim Parsons - PPCD Teaching Assistant | 594 - 7251 | |||
| Irma Sierra - PPCD Teaching Assistant | 594 - 8348 |
| PreKindergarten | Voice Mail | Conference Period | Lunch Time | |
| 594 - 7289 | 10:40 - 12:00 | 10:39 - 11:10 (A.M.) 11:25 - 11:58 (P.M) |

Kinder Team: Trinh Tran, Sondra Garvey, Kim Kirkland & Evan Ngo
| Kindergarten | Voice Mail | Conference Period | Lunch Time | |
| Sondra Garvey | 594 - 9108 | 1:25 - 2:10 | 12:12 - 12:45 | |
| 594 - 9199 | 1:25 - 2:10 | 12:09 - 12:42 | ||
| 594 - 7434 | 1:25 - 2:10 | 12:06 - 12:39 | ||
| 594 - 7290 | 1:25 - 2:10 | 12:15 - 12:48 |

First Grade Team: Tiffany Wilson, Rebecca Wang, Andrew Gula & Jennifer Clark
| First Grade | Voice Mail | Conference Period | Lunch Time | |
| 594 - 7680 | 12:35 - 1:20 | 10:27 - 11:00 | ||
| 594 - 9369 | 12:35 - 1:20 | 10:30 - 11:03 | ||
| 594 - 8177 | 12:35 - 1:20 | 10:33 - 11:06 | ||
| Tiffany Wilson | 594 - 8427 | 12:35 - 1:20 | 10:36 - 11:09 |

Second Grade Team: Laurie Kirven, Nathan Steenport, Niki Fletcher & Khan Le
| Second Grade | Voice Mail | Conference Period | Lunch Time | |
| 594 - 8149 | 8:00 - 8:45 | 11:45 - 12:18 | ||
| 594 - 7292 | 8:00 - 8:45 | 11:51 - 12:24 | ||
| 594 - 8420 | 8:00 - 8:45 | 11:48 - 12:21 | ||
| Nathan Steenport | 594 - 1917 | 8:00 - 8:45 | 11:42 - 12:15 |
| Third Grade | Voice Mail | Conference Period | Lunch Time | |
| Stephanie Allen | 594 - 8046 | 11:45 - 12:30 | 10:56 - 11:29 | |
| Stephanie Gillenwaters | 594 - 9445 | 11:45 - 12:30 | 11:02 - 11:35 | |
| 594 - 7473 | 11:45 - 12:30 | 10:59 - 11:32 | ||
| 594 - 7490 | 11:45 - 12:30 | 11:08 - 11:41 | ||
| 594 - 8151 | 11:45 - 12:30 | 11:05 - 11:38 |

Fourth Grade Team: Brenda Maguire, Jerrod Gertsema & Lisa Fisher
| Fourth Grade | Voice Mail | Conference Period | Lunch Time | |
| 594 - 7297 | 10:15 - 11:00 | 11:28 - 12:01 | ||
| 594 - 9470 | 10:15 - 11:00 | 11:31 - 12:04 | ||
| 594 - 9230 | 10:15 - 11:00 | 11:34 - 12:07 |

Fifth Grade Team: Barbara Pickens, Terry Francis & Sandy Chaplain
| Fifth Grade | Voice Mail | Conference Period | Lunch Time | |
| 594 - 9080 | 9:25 - 10:10 | 12:23 - 12:56 | ||
| 594 - 7608 | 9:25 - 10:10 | 12:26 - 12:59 | ||
| Barbara Pickens | 594 - 9231 | 9:25 - 10:10 | 12:20 - 12:53 |

Essential Academics Team K-2: Hillary Brock, Juanita Bolt, Brenda Chambers
Essential Academics Team 3-5: Twania Derrick, Lea Noworatzky & Eric Snead
| Essential Academics | Voice Mail | Conference Period | |
Hillary Brock - K-2 Teacher |
594 - 9316 | ||
Juanita Bolt - K-2 Teaching Assistant |
594 - 8416 | ||
| Brenda Chambers - K-2 Teaching Assistant | 594 - 9328 | ||
| Lea Noworatzky - 3-5 Teacher | 594 - 8248 | ||
| Twania Derrick - 3-5 Teaching Assistant | 594 - 9347 | ||
| Eric Snead - 3-5 Teaching Assistant | 594 - 9398 |

Special Areas Team: Kay Hadley, Gary Lane, Barbara Rehnborg & Peggy Hall
| Special Areas | Voice Mail | Conference Period | |
Peggy Hall - Art |
594 - 8238 | 8:45 - 9:25 | |
Gary Lane - P.E. |
594 - 7672 | 8:45 - 9:25 | |
| Barbara Rehnborg - Music | 594 - 7659 | 8:45 - 9:25 | |
Kay Hadley - Librarian |
594 - 5071 |
| Instructional Support | Voice Mail | Title | |
| 594 - 7353 | Instructional Coach | ||
| Dorthy Davis | 594 - 9335 | GT PFLEX Teacher | |
| 594 - 7726 | ESL/Bilingual Teacher | ||
| 594 - 9089 | Vietnamese Bilingual Teacher | ||
594 - 5051 |
Speech Pathologist | ||
| Joni Dillon | 594 - 4057 | Speech Pathologist | |
| 594 - 7922 | Special Ed. Teacher | ||
| 594 - 7689 | Special Ed. Teacher | ||
| Sandra Cordingly | 594 - 8460 | Special Ed Teaching Assistant | |
| Tabitha Gillum | 594 - 5020 | LSSP | |
| 594 - 7377 | Interventionist | ||
| 594 - 7739 | Interventionist | ||
| Rosalinda Palacios | 594 - 9367 | Intervention Teaching Assistant | |
| Lori Torrez | 594 - 9255 | PASS Teacher | |
| Angela Duffey | 594 - 7148 | PASS Teaching Assistant | |
| Nicholas Kral | 594 - 9403 | PASS Teaching Assistant |
| Cafeteria Staff | Voice Mail | |
Renee Campbell - Manager |
594 - 5045 |
| Custodial Staff | |
Jessica Garcia - Lead Custodian / Evening |
|
Jose Martinez - Daytime |
|
Oscar Sorto - Evening |
