Wouldn't you like to be "Principal for a Day"?


2010 - 2011 WPS Staff
| Click on a staff members' name to send an email. | |||
|---|---|---|---|
| * = Team Leader | Conference/Specials | Lunch | Recess |
| Kindergarten | Kindergarten | ||
| Nadine Reeves * | 12:10pm - 1:00pm | 10:45am - 11:15am | 9:30am - 9:50am |
| Katy Chrzanowski | 12:10pm - 1:00pm | 10:47am - 11:17am | 9:30am - 9:50am |
| Glenda Hickman | 12:10pm - 1:00pm | 10:49am - 11:19am | 9:30am - 9:50am |
| Open | 12:10pm - 1:00pm | 10:51am - 11:21am | 9:30am - 9:50am |
Kinder Team |
From left to right, top to bottom: |
||
| Lily Truong * | 1:05pm - 1:55pm | 10:53am - 11:23am | 9:55am - 10:15am |
| Sandra Cunningham | 1:05pm - 1:55pm | 10:55am - 11:25am | 9:55am - 10:15am |
| 1:05pm - 1:55pm | 10:57am - 11:27am | 9:55am - 10:15am | |
| Tekla Waterbury | 1:05pm - 1:55pm | 10:59am - 11:29am | 9:55am - 10:15am |
| Conference/Specials | Lunch | Recess | |
| First Grade | First Grade | ||
| Rhonda Sims * | 8:55am - 9:45am | 11:34am - 12:04pm | 12:35pm - 12:55pm |
| Nancy Kogler | 8:55am - 9:45am | 11:36am - 12:08pm | 12:35pm - 12:55pm |
| Reshanta Stewart | 8:55am - 9:45am | 11:38am - 12:12pm | 12:35pm - 12:55pm |
| Open | 8:55am - 9:45am | 11:40am - 12:10pm | 12:35pm - 12:55pm |
1st Grade Team |
From left to right, top to bottom: |
||
| Molly Wedge | 8:00 - 8:50 | 11:26am - 11:56am | 12:10pm-12:30pm |
| Kim Gilbert | 8:00 - 8:50 | 11:28am - 11:58am | 12:10pm-12:30pm |
| Sara Schuh * | 8:00 - 8:50 | 11:30am - 12:00pm | 12:10pm-12:30pm |
| Joni Smith | 8:00 - 8:50 | 11:32am - 12:02pm | 12:10pm-12:30pm |
| Conference/Specials | Lunch | Recess | |
| Second Grade | Second Grade | ||
| Kelly Hebbe * | 9:50am - 10:40am | 12:01pm - 12:31pm | 1:30pm - 1:50pm |
| Sara Chatfield | 9:50am - 10:40am | 12:03pm - 12:33pm | 1:30pm - 1:50pm |
| Jennifer Guerra | 9:50am - 10:40am | 12:05pm - 12:35am | 1:30pm - 1:50pm |
| Erin Mosley | 9:50am - 10:40am | 12:07pm - 12:37pm | 1:30pm - 1:50pm |
| Julie Rieger | 9:50am - 10:40am | 12:09pm - 12:39pm | 1:30pm - 1:50pm |
2nd Grade Team |
From left to right, top to bottom:Mrs. Stone, Mrs. Woodall, Ms. Ridlehuber,Mrs. Guerra, Mrs. Hebbe, Mrs. Chatfield,Mrs. Scouller, Mrs. Little |
||
| Serula Little * | 11:15am - 12:05pm | 12:11pm - 12:41pm | 10:30am - 10:50am |
|
Click here to visit |
11:15am - 12:05pm |
12:13pm - 12:43pm |
10:30am - 10:50am |
| Rhonda Stone | 11:15am - 12:05pm | 12:15pm - 12:45pm | 10:30am - 10:50am |
| Raylene Woodall | 11:15am - 12:05pm | 12:17pm - 12:47pm | 10:30am - 10:50am |
| Conference/Specials | Lunch | ||
| PreK | PreK | Recess/Comp Lab |
|
| Jennifer Johnson | 10:40 am - 11:50 am | AM 10:40 - 11:10 PM 11:20 - 11:50 |
10:10am - 10:35am 2:30pm - 2:45pm |
Kay Blewett |
10:40 am - 11:50 am | AM 10:40 - 11:10 PM 11:20 - 11:50 |
10:10am - 10:35am 2:30pm - 2:45pm |
| Communications | Lunch | ||
Kakiko Tsujimura |
10:16am - 10:46am | ||
| Essential Academics | |||
Deborah Harrison |
10:18am - 10:48am | ||
| Pegasus | |||
Crystal Beck |
10:14am - 10:44am | ||
| PPCD | |||
Lisa Dorsey |
10:12am - 10:42am | ||
| Office |
(Top left to bottom right)Linda Spataro, Kelli Sureck, Alan Gagne, Dawn KennedyTerry Duncan, Christi Siegel, Kristy Dowley |
||
| Linda Spataro | STUDENT RECORDS SPECIALIST | ||
| Kristy Dowley | SENIOR ADMINISTRATIVE ASSOCIATE
|
||
| Alan Gagne | ASSISTANT PRINCIPAL | ||
| NURSE | |||
| Terry Duncan | ADMINISTRATIVE ASSISTANT | ||
| Kelli Sureck | COUNSELOR
|
||
| Dawn Kennedy | LIBRARIAN
|
||
| Lisa Kammerer | INSTRUCTIONAL COACH | ||
| Christi Siegel | PRINCIPAL | ||
| Intervention | |||
| Robin Craycraft | EDUCATIONAL ASSISTANT | ||
Karen Dowell |
READING INTERVENTION | ||
| MATH INTERVENTION | |||
| Polly Stevens | INTERVENTION TEACHER | ||
| Janet Hees | INTERVENTION TEACHER | ||
| Assessment | |||
| Jan Martin | EDUCATIONAL DIAGNOSTICIAN | ||
| Jennifer Phillips | SPEECH/LANGUAGE THERAPIST | ||
| Kathy Schwitters | LSSP | ||
| Saundy Sherman | SPEECH/LANGUAGE THERAPIST | ||
| Essential Academics |
Deborah Harrison, Michelle Beeler, Linda Eggleston |
||
| Michelle Beeler | EDUCATIONAL ASSOCIATE
|
||
| Linda Eggleston | EDUCATIONAL ASSOCIATE | ||
| Deborah Harrison | TEACHER | ||
| PPCD | Lisa Rivera, Michelle Martin, Lisa Dorsey |
||
| Lisa Dorsey | TEACHER | ||
| Lisa Rivera | EDUCATIONAL ASSOCIATE | ||
| Michelle Martin | EDUCATIONAL ASSOCIATE | ||
| Pegasus | (top left to bottom right)Joyce Claycomb, Jo Schambach,Crystal Beck, Mary Perisho |
||
| Crystal Beck | TEACHER | ||
| Mary Perisho | EDUCATIONAL ASSOCIATE | ||
| Joyce Claycomb | EDUCATIONAL ASSOCIATE | ||
| Jo Schambach | EDUCATIONAL ASSOCIATE | ||
| Special Areas |
(top left to bottom right)Carol Richardson, Barbara Forbes,Cindy Nance, Gaye Fisher |
||
| Gaye Fisher | MUSIC TEACHER | ||
| Barbara Forbes | PE EDUCATIONAL ASSISTANT | ||
| Cindy Nance | ART TEACHER | ||
| Carol Richardson | PE TEACHER | ||
| Special Education | |||
| Wendy Dickeson | TEACHER | ||
| Michelle Harvey | EDUCATIONAL ASSISTANT | ||
| Allison Wagoner | EDUCATIONAL ASSISTANT |
||
| Advanced Academics Program | |||
Hillary Waggoner |
ADVANCED ACADEMICS INSTRUCTOR | ||
