Financial Facts
| 2010-11 Budgeted Revenue | ||
| Local | 109,969,721 | 57.1% |
| State | 74,807,700 | 38.8% |
| Federal | 7,979,278 | 4.1% |
| TOTAL Revenue | $192,756,699 | 100.0% |
| 2010-11 Budgeted Expenditures | ||
| Instructional Services | $101,562,793 | 63.7% |
| School Leadership | 4,514,153 | 2.8% |
| Student Services | 14,375,704 | 7.6% |
| Food Services | 11,487,872 | 7.1% |
| Student Transportation | 7,053,134 | 4.3% |
| Central Administration | 3,963,728 | 2.4% |
| Maintenance & Operations | 16,882,771 | 8.9% |
| Other | 3,062,453 | 3.2% |
| Total Operating Expenditures | $162,902,608 | 100.0% |
| Debt Retirement | 31,676,331 | |
| TOTAL Expenditures | $194,578,939 | |
| Other Financial Facts | ||
| Net Taxable Property Value | 6,863,378,827 | |
| Bonded Indebtedness | 358,634,973 | |
| Monthly Payroll | 10,437,465 | |
| Tax Rate | $1.46 | |
| Per Pupil Expenditure | 8,615 |
