Facilities & Support Services
Department Contact Information
| PISD Support Services 2021 Crystal Bend Drive Pflugerville, TX 78660 |
Phone: (512) 594-0200 Fax: (512) 594-0251 Office Hours: 8:00 AM - 4:30 PM |
| Bill Clayton, Executive Director of Facilities & Construction | |
Staff Directory
| Name / Email | Title | Phone | Fax |
|---|---|---|---|
| Bracamontez, Mario | GROUNDS SPVR | 594-0265 | 594-0251 |
| Carrasco, Arthur | COOR MAINT/GROUNDS | 594-0261 | 594-0251 |
| Clayton, Bill | EX DIR FAC/SUPPT SERVICES | 594-0244 | 594-0246 |
| Escobedo, Christy | EX ADMIN ASSOC | 594-0244 | 594-0246 |
| Flitton, Burgess | INVENTORY CONTROL SP | 594-0251 | |
| Fuentes, Hilda | CUSTODIAL SPVR | 594-0253 | 594-0251 |
| Gholson, Randy | SPVR DISTRIBUTION | 594-0240 | 594-0246 |
| Gilbert, Tricia | COOR SUPPT SERVICES | 594-0258 | 594-0257 |
| Guerrero, Domingo | CUSTODIAL SPVR | 594-0254 | 594-0251 |
| Kuehn, Robert | HVAC TECHNICIAN | 594-0251 | |
| Morales, Angel | SR ADMIN ASSOCIATE | 594-0204 | 594-0251 |
| Morris, Paul | GENERAL MAINTENANCE | 594-0255 | 594-0251 |
| Moss, Jo | COORD SAFETY/CRISIS MGT | 594-0223 | 594-0246 |
| Rabe, Dan | HVAC TECHNICIAN | 594-0206 | |
| Ramirez, Julian | SUPERVISOR MAINT | 594-0206 | |
| Renteria, Edward | SUPERVISOR CUSTODIAL | 594-0206 | |
| Rodriguez, Vivian | SENIOR ADMIN ASSOCIATE | 594-0259 | 594-0246 |
| Saul, Sheila | SUPPT SERV SPEC | 594-0268 | 594-0246 |
| Schulte, Gary | COOR FAC/CONST | 594-0252 | 594-0246 |
| Schulte, Bryon | HVAC TECHNICIAN | 594-0246 | |
| Toth, George | PLUMBER | 594-0246 | |
| Townsend, Chris | HVAC TECHNICIAN | 594-0246 | |
| Waldron, Stephen | COOR CUST/ENERGY MT | 594-0240 | 594-0241 |
Related Links
Utility Costs and Consumption
Facilities Rental Packet
PAC Rental Packet
Organizational Chart