2010 Summer School Information
Summer School Teacher Application >>
Registration Information
Bus Routes / Schedules
High School
High School Exit TAKS Prep
Middle School
Middle School Student Success Initiative - Grade 8
Explorer's Camp - Grades 4th & 5th
Bilingual/ESL Prekindergarten and Bilingual/ESL Kindergarten
Elementary Student Success Initiative - Grade 5th
Jump Start
Extended School Year - All Levels
Other
Registration Information 2010
Middle School/High School
Location: Hendrickson High School
DAY 1
Date: Tuesday, June 1, 2010
Time: 5:00 p.m. - 8:00 p.m.
DAY 2
Date: Thursday, June 10, 2010
Time: 8:00 a.m. - 4:00 p.m.
DAY 3 - Late registration for High School. No Middle School registration available. Registrations on June 11 will be charged a $25.00 late fee per session.
Date: Friday, June 11, 2010
Time: 8:00 a.m. - 12:00 p.m.
Sample Middle School Registration Form
Sample High School Registration Form
Sample High School Health Registration Form
Bus Routes / Schedules
Below are links to each campus' bus schedules in PDF. Please keep in mind that bus routes are continuously under review and modification. Stop locations and times may vary.
For information about bus routes and school attendance zones, please use Transfinder i. Transfinder i is an online source for information which allows parents and community members to check and see where their bus routes, stops and schools are in relation to their home or any other address within the district.
Hendrickson High School Summer Bus Routes
Middle School Bus Routes to Hendrickson
Dessau Elementary Student Success Initiative - Grade 5th
Plugerville Elementary Pre-K and Kinder Bus Routes
River Oaks Elementary 21st Century Explorer's Camp
Wieland Elementary 21st Century Explorer's Camp
High School
| Location | Hendrickson High School |
|---|---|
| Dates for Session I | June 14–July 1 |
| Dates for Session II | July 12–July 29 |
| Days Classes Meet | Monday-Thursday (no Friday classes) |
| In District Cost | $165 per session |
| Lunch Program Participants | Reduced: $105; Free: $75 per session Snacks available for purchase |
| Out of district | $355 per session |
| Time | 9:00 a.m. –1:30 p.m. |
| Transportation | Will be provided at cluster locations |
High School Exit TAKS Prep
| Location | HHS, PHS, CHS |
|---|---|
| Dates | June 28–July 2 |
| Time | 4:00 p.m.–8:00 p.m. |
| Cost | No charge |
| TAKS Testing July 13–July 16 Report for testing at 8:30 a.m. Photo ID is mandatory |
July 13 ELA July 14 Math July 15 Science July 16 Social Studies |
| Transportation | No transportation provided |
Middle School
| Location | Hendrickson High School |
|---|---|
| Dates | June 14 –July 2, Monday–Friday |
| In District Cost | $165 |
| Lunch Program Participants | Reduced: $105; Free: $75 |
| Out of District | Not accepted |
| Time | 9:00 a.m.–1:30 p.m. |
| Transportation | Will be provided at cluster locations |
| Breakfast and Lunch Available | Complimentary Breakfast, Lunch $2.25, reduced $.40 |
Middle School Student Success Initiative—Grade 8
| Location | Hendrickson High School |
|---|---|
| Dates | June 8–June 30, Monday–Friday |
| TAKS Testing | June 29 and June 30 |
| Cost | No Charge |
| Time | 9:00 a.m.–1:30 p.m. |
| Transportation | Will be provided at cluster locations |
| Breakfast and Lunch Available | Complimentary Breakfast, Lunch $2.25, reduced $.40 |
Explorer's Camp—Grades 4th & 5th
| Location: | Serving Home Campuses of: |
|---|---|
| River Oaks Elementary | Parmer Lane, River Oaks, Northwest, Copperfield, Caldwell |
| Wieland Elementary | Windermere, Dessau, Springhill, Highland, Wieland |
| Pflugerville Elementary | Murchison, Rowe Lane, Pflugerville, Brookhollow, Timmerman |
| Dates | June 9 –June 30 |
|---|---|
| Days Classes Meet | Monday–Friday |
| Time | 8:00 a.m. –12:00 p.m. |
| Breakfast & Lunch Available | Complimentary Breakfast, Lunch $2.25, reduced $.40 |
| Cost | $125.00 |
| Cost for Participants on Lunch Program | $75.00 |
Limited enrollment per campus. Registration is on a first come first serve basis.
Bilingual/ESL Prekindergarten and Bilingual/ESL Kindergarten
| Location | Pflugerville Elementary |
|---|---|
| Dates | June 9th –June 30th |
| Days Classes Meet | Monday-Friday |
| Time | 8:00 a.m. –2:45 p.m. |
| Cost | No Charge |
| Transportation | Will be provided at cluster locations |
| Breakfast & Lunch Available | Complimentary Breakfast, Lunch $2.25, reduced $.40 |
Elementary Student Success Initiative—Grade 5th
| Location | Dessau Elementary |
|---|---|
| Dates | June 9 –June 30 |
| Days Classes Meet | Monday–Friday |
| Cost | No charge |
| TAKS Testing | June 29 & June 30 |
| Time | 8:00 a.m. –12:00 p.m. |
| Breakfast & Lunch Available | Complimentary Breakfast, Lunch $2.25, reduced $.40 |
Jump Start
PISD will offer a Jump Start program for Elementary students entering grades 1-5 in the weeks leading up to the first days of school. The Jump Start Program will be offered at each elementary campus. Jump Start is a program designed to give students a "jump start" at learning a new curriculum before they are exposed to new learning in the classroom.
Students will be identified by district established criteria already in place for Accelerated Reading Instruction (ARI), Accelerated Math Instruction (AMI) and Accelerated Writing Instruction (AWI).The campus will invite students to this program based on this set criteria. There is a small fee for these services.
Jumpstart—All incoming students—2010-2011 1st-5th Grade
| Location | All Elementary Campuses |
|---|---|
| Dates | July 26 - August 5 (9 Days) |
| Days Classes Meet | Classes meet Monday - Friday |
| Cost | $90.00, $50.00 for participants on Free/Reduce Lunch Program |
| Time | 8:00 a.m. - 12:00 p.m. |
| Breakfast & Lunch Available | Breakfast $1.25, reduced $.30 Lunch $2.00, reduced $.40 |
| Enrollment Criteria | Those needing additional assistance in targeted academic skills. |
Other
| Enrichment | PES & HHS |
|---|---|
| YMCA | WPS, NWES |
| 21st Century | ROE, WLE |
