School Supply Lists
Elementary Supply List
Download PDF: English | Spanish
| Kindergarten | First Grade | Second Grade | |||||
| 1 | Scissors | 1 | Scissors | 1 | Scissors | ||
| 2 | Glue, white | 2 | Glue, white | 1 | Glue, white | ||
| 2 | Glue Sticks | 2 | Glue Sticks | 2 | Glue Sticks | ||
| 1 | Ruler | 2 | Ruler | 1 | Ruler, standard/metric | ||
| 2 | Tissues | 2 | Tissues | 2 | Tissues | ||
| 24 | Pencils | 24 | Pencils | 24 | Pencils | ||
| 1 | Crayons, 24 count | 1 | Crayon, 24 count | 1 | Crayons, 24 count | ||
| 6 | Pocket Folders (w/brads) solid colors | 6 | Pocket Folders (w/brads) solid colors | 6 | Pocket Folders (w/brads) solid colors | ||
| 1 | Eraser, pink | 1 | Eraser | 1 | Eraser | ||
| 1 | Composition Notebook | 4 | Spiral Notebooks | 4 | Spiral notebooks | ||
| 1 pkg | Markers, large tip, washable, 24 | 1 pkg | Markers, large tip, washable, 24 | 1 pkg | Markers, large tip, washable, 24 | ||
| 1 pkg | Dry Erase Markers, low odor | 1 pkg | Dry Erase Markers, low odor | 1 pkg | Dry Erase Markers, low odor | ||
| 1 | Box of zip bags, 1 gal size | 1 | Box of zip bags, 1 gal size | 1 | Box of zip bags, 1 gal size | ||
| *May be Requested by Individual Schools |
*May be Requested by Individual Schools |
|
*May be Requested by Individual Schools |
||||
| 1 pkg | * Markers, fine tip | 1 pkg | * Notebook Paper | 1 pkg | * Notebook paper | ||
| 1 | * School Box | 1 | * Watercolors | 2 | * Highlighters | ||
| 3 | * Plastic Folders | 4 | * Plastic Pocket Folders | 1 | * Binder, polyflex | ||
| 1 | * Watercolors | 1 | * Colored Pencils | 1 | * Composition notebook | ||
| 1 | * School Box | 1 | * School box | ||||
| 2 | * Composition notebook | ||||||
| Third Grade | Fourth Grade | Fifth Grade | |||||
| 1 | Scissors | 1 | Scissors | 1 | Scissors | ||
| 1 | Glue, white | 1 | Glue, white | 12 | Pens, black or blue | ||
| 2 | Glue Sticks | 2 | Glue Sticks | 2 | Glue Sticks | ||
| 2 | Composition Notebook | 2 | Composition Notebook | 4 | Composition Notebook | ||
| 1 | Ruler, standard/metric | 1 | Ruler, standard/metric | 1 | Ruler, standard/metric | ||
| 2 | Tissues | 2 | Tissues | 2 | Tissues | ||
| 24 | Pencils | 24 | Pencils | 24 | Pencils | ||
| 1 | Pencil Sharpener w/canister | 1 | Pencil Sharpener w/canister | 1 | Pencil Sharpener w/canister | ||
| 1 | Crayons, 24 count | 1 | Crayons, 24 count | 1 | Crayons, 24 count | ||
| 1 | Eraser | 1 | Eraser | 1 | Eraser | ||
| 6 | Pocket Folders (w/brads) solid colors | 6 | Pocket Folders (w/brads) solid colors | 6 | Pocket Folders (w/brads) solid colors | ||
| 1 | School Box | 4 | Spiral notebooks | 1 | Binder, 3 ring | ||
| 1 pkg | Dry Erase Markers, low odor | 1 pkg | Dry Erase Markers, low odor | 1 pkg | Dry Erase Markers, low odor | ||
| 1 pkg | Markers, large tip, 24 count | 1 pkg | Markers, large tip, 24 count | 1pkg | Markers, fine tip | ||
| 2 pkg | Notebook Paper | 2 pkg | Notebook Paper | 2 pkg | Notebook Paper | ||
| 2 | Highlighter | 2 | Highlighter | ||||
| 1 | Dividers, set | ||||||
| *May be Requested by Individual Schools |
*May be Requested by Individual Schools |
|
*May be Requested by Individual Schools |
||||
| 2 pkg | *Sticky Notes, 3x3 | 2 pkg | *Sticky Notes, 3x3 | 2 pkg | *Sticky Notes, 3x3 | ||
| 1 | *Colored Pencils, set | 1 | *Colored Pencils | 1 | *Colored Pencils | ||
| 2 | *Highlighters | 1 | *Binder, 3 ring | 1 | *Spiral notebooks | ||
| 1 | *Binder, 3 ring | 1 | *Dividers, set | 1 | *Glue, white | ||
| 2 | *Red Pens | 2 | *Red Pens | 2 | *Red Pens | ||
